
S
ナミ Counters

サポート
7/10
Win/Loss
<1%
ピック率
1%
禁止率
Open advanced filter options
Pros counter picked ナミ
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75% 9/3 | 602 | 169 | -5 |
![]() | ![]() | 70% 7/3 | 526 | -15 | 1.2 |
![]() | ![]() | 63.6% 7/4 | -240 | -28 | -1.3 |
![]() | ![]() | 60% 12/8 | 16 | -55 | 4.3 |
![]() | ![]() | 58.8% 10/7 | 99 | 6 | 1.6 |
![]() | ![]() | 56.5% 13/10 | 463 | -275 | -0 |
![]() | ![]() | 54.1% 20/17 | 211 | 103 | 0.2 |
![]() | ![]() | 53.3% 8/7 | 82 | 78 | 2.5 |
![]() | ![]() | 52.9% 36/32 | 180 | 121 | 2.6 |
![]() | ![]() | 52.6% 10/9 | 183 | 189 | 2.4 |
Pros played as ナミ
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63.2% 12/7 | 54 | 108 | -1.3 |
![]() | ![]() | 56.3% 9/7 | 26 | 194 | -2.4 |
![]() | ![]() | 47.8% 11/12 | 31 | 129 | -1.9 |
![]() | ![]() | 36.4% 4/7 | 36 | 354 | -0.8 |
![]() | ![]() | 35% 7/13 | 346 | 206 | -1.3 |
![]() | ![]() | 10% 1/9 | -314 | 316 | -1.3 |
![]() | ![]() | 100% 3/0 | -195 | 76 | -0 |
![]() | ![]() | 100% 1/0 | 535 | 976 | 0 |
![]() | ![]() | 100% 5/0 | 82 | 71 | -4.8 |
![]() | ![]() | 75% 6/2 | 42 | 14 | -3.1 |
Lane Outcome

ノーチラス
23 played against
9/10/4
W/L/D
39.1%
勝率

ルル
20 played against
11/1/8
W/L/D
55%
勝率

カルマ
19 played against
7/7/5
W/L/D
36.8%
勝率

ラカン
16 played against
7/4/5
W/L/D
43.8%
勝率

ジャンナ
11 played against
6/2/3
W/L/D
54.5%
勝率

エリス
10 played against
5/4/1
W/L/D
50%
勝率

アリスター
9 played against
2/1/6
W/L/D
22.2%
勝率

レル
9 played against
2/4/3
W/L/D
22.2%
勝率

ニーコ
8 played against
3/2/3
W/L/D
37.5%
勝率

ブラウム
8 played against
4/2/2
W/L/D
50%
勝率