
A
アニー Counters

メイジ
12/6
Win/Loss
<1%
ピック率
<1%
禁止率
Open advanced filter options
Pros counter picked アニー
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75% 9/3 | 249 | 155 | 6.3 |
![]() | ![]() | 63.2% 12/7 | -47 | -14 | -5.5 |
![]() | ![]() | 60% 12/8 | 315 | 329 | 3.7 |
![]() | ![]() | 57.1% 8/6 | 319 | 489 | 6.2 |
![]() | ![]() | 50% 6/6 | 183 | 155 | 9 |
![]() | ![]() | 41.7% 5/7 | 321 | 148 | 9.4 |
![]() | ![]() | 100% 2/0 | 593 | -93 | -11.5 |
![]() | ![]() | 100% 1/0 | 1,227 | 295 | 7 |
![]() | ![]() | 100% 1/0 | 968 | 212 | 21 |
![]() | ![]() | 62.5% 5/3 | 341 | 115 | 10.3 |
Pros played as アニー
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81% 17/4 | 232 | 189 | 0.7 |
![]() | ![]() | 72.7% 8/3 | -113 | -104 | -4 |
![]() | ![]() | 63.6% 7/4 | 51 | 154 | -3.8 |
![]() | ![]() | 60% 9/6 | 256 | 225 | 9.9 |
![]() | ![]() | 57.1% 8/6 | 449 | 346 | 6.5 |
![]() | ![]() | 48% 12/13 | 27 | -43 | 1.1 |
![]() | ![]() | 47.8% 11/12 | 105 | -163 | 3.1 |
![]() | ![]() | 47.1% 8/9 | 195 | 238 | 6.5 |
![]() | ![]() | 45% 9/11 | 43 | 73 | -2.3 |
![]() | ![]() | 30.8% 4/9 | 159 | 169 | 5 |
Lane Outcome

タリヤ
25 played against
10/9/6
W/L/D
40%
勝率

アーリ
23 played against
9/9/5
W/L/D
39.1%
勝率

オリアナ
21 played against
11/5/5
W/L/D
52.4%
勝率

ビクター
20 played against
7/9/4
W/L/D
35%
勝率

ガリオ
17 played against
9/3/5
W/L/D
52.9%
勝率

サイラス
15 played against
8/3/4
W/L/D
53.3%
勝率

ヨネ
14 played against
9/2/3
W/L/D
64.3%
勝率

アジール
13 played against
7/3/3
W/L/D
53.8%
勝率

ライズ
11 played against
3/5/3
W/L/D
27.3%
勝率

シンドラ
11 played against
5/4/2
W/L/D
45.5%
勝率